Stan Smyl
Stanley Phillip Smyl "Steamer"
Born: January 28, 1958
Glendon, AB Canada
Position: RW
Height: 5'8"
Weight: 185
Shoot/Catch: Right
Career: 1978-1990
Minor league statistics
Stan Smyl scored 262 goals and recorded 411 assists in his 896-game career with the Vancouver Canucks. He began playing during the 1978 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NHL | Vancouver Canucks | 62 | 14 | 24 | 38 | 89 | -6 | 4 | 0 | 0 | 0 | 0 | 1 | 122 | 11.5 |
1979-80 | NHL | Vancouver Canucks | 77 | 31 | 47 | 78 | 204 | 28 | 11 | 0 | 0 | 0 | 3 | 1 | 182 | 17.0 |
1980-81 | NHL | Vancouver Canucks | 80 | 25 | 38 | 63 | 171 | -8 | 6 | 0 | 1 | 0 | 2 | 2 | 209 | 12.0 |
1981-82 | NHL | Vancouver Canucks | 80 | 34 | 44 | 78 | 144 | 18 | 10 | 0 | 2 | 0 | 5 | 1 | 222 | 15.3 |
1982-83 | NHL | Vancouver Canucks | 74 | 38 | 50 | 88 | 114 | -6 | 15 | 0 | 1 | 0 | 2 | 1 | 215 | 17.7 |
1983-84 | NHL | Vancouver Canucks | 80 | 24 | 43 | 67 | 136 | -21 | 8 | 0 | 0 | 0 | 4 | 0 | 205 | 11.7 |
1984-85 | NHL | Vancouver Canucks | 80 | 27 | 37 | 64 | 100 | -18 | 6 | 0 | 2 | 0 | 1 | 0 | 182 | 14.8 |
1985-86 | NHL | Vancouver Canucks | 73 | 27 | 35 | 62 | 144 | -20 | 3 | 0 | 4 | 0 | 1 | 0 | 165 | 16.4 |
1986-87 | NHL | Vancouver Canucks | 66 | 20 | 23 | 43 | 84 | -20 | 5 | 0 | 2 | 0 | 2 | 0 | 113 | 17.7 |
1987-88 | NHL | Vancouver Canucks | 57 | 12 | 25 | 37 | 110 | -5 | 5 | 5 | 1 | 0 | 0 | 0 | 96 | 12.5 |
1988-89 | NHL | Vancouver Canucks | 75 | 7 | 18 | 25 | 102 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 89 | 7.9 |
1989-90 | NHL | Vancouver Canucks | 47 | 1 | 15 | 16 | 71 | -14 | 0 | 2 | 0 | 0 | 0 | 0 | 58 | 1.7 |
1990-91 | NHL | Vancouver Canucks | 45 | 2 | 12 | 14 | 87 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 4.4 |
Totals | 896 | 262 | 411 | 673 | 1556 | -77 | 74 | 9 | 13 | 0 | 20 | 6 | 1903 | 13.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NHL | Vancouver Canucks | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Vancouver Canucks | 4 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Vancouver Canucks | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Vancouver Canucks | 17 | 9 | 9 | 18 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1982-83 | NHL | Vancouver Canucks | 4 | 3 | 2 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1983-84 | NHL | Vancouver Canucks | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
1988-89 | NHL | Vancouver Canucks | 7 | 0 | 0 | 0 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 41 | 16 | 17 | 33 | 64 | 0 | 2 | 0 | 0 | 0 | 2 | 17 | 94.1 |